Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Ngathi
0
Unyaka usekwe
Capital
N/A
Abasebenzi bazonke
21% - 30%
Ukuthumela ngaphandle Ipesenteji
Ulwazi lwe Nkampani
Uhlobo lo shishino : | Manufacturer |
---|---|
Range Product : | Agriculture Machinery Parts , Plastic & Rubber Machinery Parts , Harvesters |
Imveliso / iNkonzo : | Oomatshini boMshini wezoLimo , Izityalo ezidlulayo , Inxalenye yoomatshini basezifama , Amavili eRubber kwimbewu , Iimveliso zerabha kunye neplastiki , Eyokuphucula into |
Abasebenzi bazonke : | N/A |
Sekiso : | ISO14001 , ISO9001 |
Idilesi yeNkampani : | Intersection of Kangyuan Street and Xingze Road,Economic Development Zone,Julu , Xingtai, Hebei, China |
U buchule
Incoterm : | FOB,CFR,CIF,EXW |
---|---|
Range Product : | Agriculture Machinery Parts , Plastic & Rubber Machinery Parts , Harvesters |
Terms of Payment : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
I-Annual Sales Volume (i-Million US $) : | US$1 Million - US$2.5 Million |
Umqulu wonyaka wokuthenga (i-Million US $) : | US$1 Million - US$2.5 Million |
Uphuhliso loPhuhliso
Imveliso yeeLines : | 10 |
---|---|
I-QC yabasebenzi : | 31 -40 People |
IiNkonzo ze-OEM zinikezelwe : | YES |
Uhlobo lweZiko (iSq.meters) : | 5,000-10,000 square meters |
Indawo yendawo : | Intersection of Kangyuan Street and Xingze Road in Julu County Economic Development Zone |
Subscribe Our Newsletter
Copyright © 2024 Hebei Huichao Machinery Parts CO., Ltd. Wonke amalungelo agcinwe.
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.
Gcwalisa ulwazi oluthe kratya ukuze unxibelelane nawe ngokukhawuleza
Ingxelo yabucala: Ubumfihlo bakho bubaluleke kakhulu kuthi. Inkampani yethu ithembisa ukungazivezi iinkcukacha zakho kuye nakuphi na iimvume zakho.